Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Leeford |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Composition | Amoxicillin |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 80 mg + 480 mg |
| Pack Size | 1×6 tablets |
| Brand | Intamether-L |
| Formulation | Tablet |
| Usage | Uncomplicated malaria |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Manufacturer | Intas |
| Composition | Artemether And Lumefantrine Tablets |
| Treatment | Used to treat certain kinds of malaria infections. |
| Form | Tablet |
Additional Information: