Product Details:
Minimum Order Quantity | 50 Stripe |
Brand Name | Rybelsus |
Dose | 3mg & 7mg & 14mg |
Packaging Size | Blister pack |
Packaging Type | Strips |
Composition | Semaglutide Tablets IP |
Form | Tablets |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Pack |
Dose/Strength | 100 iu/Vial |
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Box |
Brand | Lantus, Lantus |
Packaging Size | 100 ml |
Prescription/Non prescription | Non prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Dose/Strength | 25 mg |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Sitagliptin Phosphate |
Packaging Type | Stripe |
Manufacturer | Healing Pharma |
country of origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Stripe |
Strength | 10 mg |
Form | Tablets |
Composition | Empagliflozin Tablets IP |
Packaging Size | 10 Tablets |
Packaging Type | Strips |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Form | Tablets |
Pack Type | Strip |
Composition | Metformin Hydrochloride Tablet IP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 100 IU/ml |
Packaging Type | Box |
Brand | Huminsulin |
Usage / Application | Clinical |
Injectable Form | Liquid |
Uses | Type 1 diabetes mellitus, Type 2 diabetes mellitus |
Medicine Type | Allopathic |
Pack Size | 5 x 3 ml Cartridges |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Packaging Size | 1*10 |
Composition | Vildagliptin & Metformin Hydrochloride Tablets |
Form | Tablet |
dose | 50/1000 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Strength | 50 mg |
Packaging Type | Strip |
Form | Tablets |
Packaging Size | 1*10 Tablets |
Composition | Acarbose Tablets IP |
Brand | Hibose |
Manufacturer | Healing Pharma India Pvt Ltd |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Form | Tablets |
Composition | Vildagliptin Tablets IP |
Packaging Size | 15 Tablets |
Packaging Type | Box |
Brand | Vildasmart |
Treatment | Type 2 diabetes |
Strength | 50mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Strength | 10 mg / 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Composition | Dapagliflozin Metformin HCI Extended Release Tablets |
From | Tablets |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Dose/Strength | 10 mg / 5 mg |
Packaging Size | 1*10 |
Composition | Dapagliflozin Tablets IP |
Brand | Dapasmart |
Form | Tablet |
Packaging Type | Strips |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Dose/Strength | 10 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Tenglyn |
Manufactured By | Zydus Cadila |
Composition | Teneligliptin Tablets IP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Dose | 5 mg |
Packaging Size | 2ml in 1 vial |
Packaging Type | Vial |
Composition | Metoclopramide Hydrochloride Injection |
Treatment | nausea and vomiting |
Form | Injection |
Country of Origin | Made in India |
Additional Information: