Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1*10 tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Brand | FUSIRAC CREAM 5G |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| Application Area | Body |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Brand | FUSIRAC PLUS |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| Application Area | Body |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Active Ingredient | Diclofenac |
| Pack Size | 75 g |
| Usage | Muscle pain, Joint pain |
| Formulation | Gel |
| Application Area | Neck, Back, Ankle, Knee, Shoulder, Elbow |
| Suitable For | Adults |
| Pack Type | Tube |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Brand | Fenzitop |
| Manufacturer | leeford healthcare |
| Packaging Size | 30 gm |
| Strength | 2 % |
| Shelf Life | 24 Months |
| Usage | Fungal Infections of Vagina |
| Packaging Type | Tube |
| Type | Vaginal Cream |
| Active Ingredient | Fenticonazole Nitrate |
| Country of Origin | Made in India |
| form | cream |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Strength | 1% w/w |
| Pack Size | 75 g |
| Usage Area | Body Folds, Underarms |
| Form | Dusting Powder |
| Composition | Clotrimazole 1% |
| Prescription | OTC |
| Brand | Candid |
| Packing Type | Bottle |
| Fragrance | Fresh |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Ketoconazole Strength | 2% |
| Pack Size | 50g |
| Brand | Ketoscalp |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Key Benefits | Anti-Fungal |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Application Surface | urethra and bladder. |
| Net Quantity | 20g |
| Flammable | Yes |
| Use Case | Screen Cleaner |
| Surface Finish | Matt |
| Silicone Content | Silicone Free |
| CFC Free | Yes |
| Dielectric Strength | Low |
| Packaging Type | Pump Spray |
| form | spray |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Probiotic Strains | Lactobacillus |
| Strength | 1g |
| Sugar Content | With sugar |
| Flavour | Unflavoured |
| Pack Size | 1 g |
| Shelf Life | 36 months |
| Prescription | Prescription |
| Usage | Paediatric |
| Storage | Room temperature |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Square Inch |
| Use Case | Acidity Relief |
| Sugar Content | With Sugar |
| Key Herb | Jeera |
| Flavour | Jeera |
| Shelf Life | 12 months |
| Treatment Type | Ayurvedic |
| Packaging Type | Bottle |
| Age Group | Adults |
| form | syrup |
| Pack Size | 100 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| SPF (Sun Protection Factor) | SPF 50 |
| Pack Size | 50 ml |
| Product Form | Gel |
| Skin Type | All Skin Types |
| PA Rating | PA+++ |
| Special Features | Water Resistant, Broad Spectrum, Oil-Free |
| Ingredient Preference | Mineral |
| Finish | Matte |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Pack Size | 100 ml |
| Strength | 400 mg/5 ml |
| Flavour | Mint |
| Sugar Content | With Sugar |
| Bottle Type | PET Bottle |
| Dosage Form | Oral Suspension |
| Brand | Gelusil |
| Prescription | Prescription |
| Pack Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Therapy Type | Multivitamin Drops |
| Pack Size | 30 ml |
| Age Group | Infant |
| Flavour | No Flavour |
| Dropper Type | Glass Dropper |
| Sugar Content | With Sugar |
| Preservative | With Preservative |
| Packaging Type | Glass Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 667 mg/ml |
| Pack size | 100 ml |
| Sugar content | With sugar |
| Brand | LAXOFORD |
| Flavour | Lemon |
| Use case | Constipation |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Probiotic Strains | Lactobacillus |
| Prebiotic Type | Lactulose |
| Strength | 1g |
| Shelf Life | 12 months |
| Prescription | Prescription |
| Usage | Adult |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Brand | Mensoguard |
| Primary Use | General Health |
| User Type | Adults |
| Key Herbs | Ashwagandha |
| Form | Syrup |
| Pack Size | 200 ml |
| Sugar Type | Low Sugar |
| Shelf Life | 36 Months |
| Flavour | Herbal |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Hair Concern | Frizz Control |
| Hair Type | All Hair Types |
| Pack Size | 100 ml |
| Application Stage | Damp Hair |
| Free From | Paraben Free |
| Usage | Salon |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Strength | 15ml |
| Bottle Size | 15ml |
| Brand | Cypon Syrup |
| Usage | Appetite Stimulant |
| Sugar Content | With Sugar |
| Flavour | Mixed Fruit |
| Age Group | Paediatric |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Active Ingredient | Budesonide |
| Strength | 1.25mg/2.5ml |
| Pack Size | 5x2ml |
| Brand | Weldinide-F Respules Suspension |
| Usage | Asthma |
| Patient Type | Adult |
| Sterility | Sterile |
| Storage | Room Temperature |
| Prescription | Prescription |
Weldinide- 0.5 F respule contains Budesonide, a corticosteroid that reduces inflammation and has anti allergic & immuno-modulatory effect with Formoterol, a long-acting bronchodilator that dilates respiratory airways. It is prescribed for inhalation i.e. for breathing with the help of Nebulizer for maintenance treatment to prevent or decrease wheezing and troubled breathing caused by asthma or ongoing lung disease such as chronic obstructive pulmonary disease (COPD) along with other lung conditions.liketo,usa.uk.china.southkorea.russia.japan.singapore
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Skin Type | All Skin Types |
| Concern | Brightening |
| Pack Size | 75 g |
| Key Ingredients | Glutathione |
| Soap Form | Solid Bar |
| Fragrance | Mild |
| Free From | Paraben Free |
| Usage Area | Face And Body |
| Gender | Women |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Weight | 150g |
| Type | Cooling Powder |
| Fragrance | Jasmine |
| Ingredient Base | Talc-Based |
| Ideal For | Unisex |
| Grade | Cosmetic Grade |
| Packaging Type | Plastic Container |
| Brand | Nycil |
| Feature | Cooling Sensation |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Pack Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 1 mg/5 ml |
| Iron Salt Type | Ferrous Fumarate |
| Formulation Type | Allopathic |
| Flavour | Mixed Fruit |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Usage Area | body folds |
| Pack Size | 10g |
| Brand | Povidot Powder Microbicidal 10g |
| Form | Powder |
| Application Method | Dry Sprinkle |
| Country of Origin | India |
| Shelf Life | 36 months |
Additional Information: