Product Details:
Minimum Order Quantity | 50 Stripe |
brand | Imatib |
manufacture | Cipla Ltd |
composition | Imatinib Tablets IP |
Packaging Type | Strip |
Dose | 400 mg |
packaging Size | 10 tablets in 1 Strip |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 1.5 ml in 1 vial |
Composition | Cabazitaxel Injection IP |
Strength | 60 Mg |
Form | Injection |
Treatment | Treatment of prostate cancer. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Manufacturer | Dr Reddy's Laboratories Ltd |
Packaging Size | 1 injection in 1 vial |
Packaging Type | Vial |
Composition | Oxaliplatin for Infusion |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Brand | Versavo 100 mg injection |
Packaging | vial |
Dosage Form | 2-8 |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2-8 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Xpreza 100mg Powder Injection |
Packaging | Box |
Dosage Form | 100 mg |
Packaging Size | 100 mg/vial |
Composition | Azacitidine For Injection |
Prescription/Non prescription | Non prescription |
Form | Injection |
Treatment | Blood cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 VIAL |
Manufacturer | Zydus |
Packaging Size | 100ml in 1 vial |
Composition | Paclitaxel (Protein-bound particles) for Injectable suspension |
Strength | 100 mg |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Manufacturer | Khandelwal Laboratories Pvt Ltd |
Packaging | Injection |
Dosage Form | 10 mg |
Packaging Size | 10 ml in 1 Vial |
Composition | Cisplatin Injection IP |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Brand Name | Bufatas IV |
Brand | Intas |
Dose | 60 mg |
Packaging Type | Vial |
Packaging | Injection |
Packaging Size | 10ml |
Composition | Busulphan Injection IP |
Injectable Form | Liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Manufactured By | Intas Pharmaceuticals Ltd |
Form | Injection |
Packing Size | 1 injection in 1 vial |
Brand | Zodox |
Composition | Doxorubicin Hydrochloride Injection IP |
Packing type | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Dose | 200mg |
Packing | 1 injection in 1 vial |
Brand | Cytogem |
Composition | Gemcitabine Injection IP |
Manufacture | Dr Reddy |
form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging | injection/vial |
Packaging Size | 4 ml in 1 vial |
Composition | Daunorubicin Hydrochloride For Injection Usp |
Strength | 20 mg |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection |
Manufacturer | NECTO |
Composition | Bortezomib For Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Type | Vial |
Form | Injection |
Manufacture | Pfizer Ltd |
Brand | Cytosar |
Dose | 100 mg |
composition | Cytarabine Injection IP |
Packaging Size | 5 ml in 1 vial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Composition | Triptorelin Powder For Injection |
Packaging Size | 1 Powder for Injection in 1 Vial |
Form | Injection |
Treatment | Prostate cancer, Endometriosis, Precocious puberty (premature puberty) |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 1 Vial in 1 Box |
Composition | Eribulin Mesylate Injection |
Strength | 0.5 Mg |
Treatment | Metastatic breast cancer |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 1 VIAL |
Composition | Bleomycin Injection IP |
Form | Injection |
Treatment | Cancer medicine |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Strength | 300 mg |
Pack Size | 50 ml |
Pack Type | Vial |
Form | Injection |
Packaging Type | Box |
Treatment | Treatment of breast cancer, pancreatic cancer and non-small cell lung cancer. |
Composition | Paclitaxel Injection IP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Treatment | Anti Cancer |
Composition | Vinblastine Sulphate Injection |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Pack Type | Vial |
Packaging Size | 25ml in vial |
Composition | Doxorubicin Hydrochloride Liposome Injection |
Form | Injection |
Treatment | CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Stregnth | 500 mg |
Packaging Type | Vial |
Packaging Size | 50 ml |
Composition | Rituximab Injection IP |
Treatment | Treat chronic lymphocytic leukemia |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Strength | 100 mg |
Packaging Type | Vial |
Treatment | Anti Cancer Injection |
Composition | Fluorouracil Injection IP |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Strength | 440 mg |
Packaging Type | Vial |
Composition | Trastuzumab for Injection |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Brand | Mitomycin |
Packaging | injection |
Packaging Size | 1 injection in 1 vial |
Composition | Mitomycin Injection IP |
Strength | 2 mg |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Dose/Strength | 300 mcg |
Packaging Type | Vial |
Composition | Filgrastim Injection IP |
Packaging Size | 0.5ml Prefilled Syringe |
Treatment | Used In The Treatment Of Cancer |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 1 Injection in 1 Vial |
Packaging Type | Vial |
Composition | Carfilzomib for Injection |
Form | Injection |
Strength | 60mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 150 Mg / 1 vial |
Packaging Type | Box |
Injectable Form | Injection |
Composition | Fosaprepitant Dimeglumine for Injection |
Treatment | Nausea And Vomiting Due To Chemotherapy |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Dosage Form | 100 mg |
Composition | Bendamustine Injection IP |
Form | Injection |
Strength | 100mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Strength | 150 mg/15ml |
Pack Size | 45 ml |
Pack Type | Vial |
Form | Injection |
Composition | Carboplatin Injection IP |
Treatment | Anti cancer treatment |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Packaging Size | 100 mg/5 ml |
Packaging Type | Vial |
Composition | Irinotecan Injection IP |
Form | Injection |
Treatment | Used for the treatment of certain types of cancer. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Packaging Size | 0.6 ml |
Composition | Pegfilgrastim Injection IP |
Packaging Type | Box |
Form | Injection |
Usage | Neutropenia caused by chemotherapy Neutropenia caused by radiation |
Country of Origin | Made in India |
Additional Information: