Product Details:
Minimum Order Quantity | 50 Stripe |
Country of Origin | Made in India |
Packaging Size | 1 X 10 |
Packaging Type | Box |
Form | Capsules |
Certification | ISO Certified |
Brand | Gabantin |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Composition | Gabapentin Capsules IP |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Packaging Size | 14 capsules in 1 Strip |
Brand | Lyrica |
Manufacturer | pfizer ltd |
Composition | Pregabalin Capsule Ip |
Form | capsule |
Country of Origin | Made in India |
Dose | 75mg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Brand | Nucoxia |
Manufacturer | Zydus Cadila |
Strength | 120mg |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | strip |
Composition | Etoricoxib Tablets |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Manufacturer | cipla |
Brand Name | febucip |
Brand | Febucip |
Strength | 40mg |
Form | Tablet |
Packaging Size | 10 tablets in 1 Strip |
Packaging Type | Strips |
Composition | Febuxostat |
Type Of Medicines | Allopathic |
country of origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Packaging Size | 15 tablet in 1 strip |
Brand | Hq-Star |
Manufacturer | Leeford Healthcare Ltd |
Composition | Hydroxychloroquine Sulfate |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Packaging Size | 10 tablets in 1 strip |
Brand | Aldigesic Sp |
Manufacturer | Alkem |
Composition | Aceclofenac + Paracetamol + Serratiopeptidase |
Packaging Type | Strips |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Vial |
Brand | Asklerol |
Composition | Polidocanol injection |
Packaging Size | 2 ml in vial |
Medicine Type | Injection |
Packaging Type | vial |
Form | liquid |
Country of Origin | Made in India |
Strength | 30 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Strength / Dose | 0.5 mg |
Brand | Colchiheal |
Packaging Size | 10 x 10 tablets |
Composition | Colchicine |
Prescription Type | Prescription |
Manufacturer | healing pharma |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Packaging Type | tablets |
Composition | Doxofylline Tablet Ip |
Form | tablets |
Treatment | used in the treatment and prevention of chronic obstructive pulmonary disease. |
Packaging Size | 10 x 10 tablets |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Packaging Size | 10 capsules in 1 strip |
Brand | Orcerin |
Composition | Diacerein |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | capsule |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Manufacturer | Cipla Ltd |
Composition | Celecoxib 200mg |
Packaging Size | 10 capsule in a strip |
Dose | 200mg |
Country of Origin | Made in India |
Brand | Cobix |
Manufactured By | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Stripe |
Packaging Type | Strip |
Packaging Size | 10 Tablets in 1 strip |
Dosage | 1200mg |
Brand Name | Vegaz-OD |
Composition | Mesalazine Prolonged Release Tablets IP |
Form | tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 12 ml in 1 Bottle |
Packaging Type | bottle |
Brand | NAZOMAC-AF |
Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Form | SPRAY |
Strength | 50mcq/140 mcq |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand Name | Cipzen |
Manufacturer | Cipla Ltd |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Strips |
Composition | Diclofenac |
Form | tablet |
Storage | Store below 30 DegreeC |
Additional Information:
4.7/5
Reviewed by 227 Users
Most Relevant Reviews