Product Details:
Minimum Order Quantity | 2 Box |
Strength | 25 mg |
Packaging Size | 30 |
Brand | Exeget |
Composition | exemestane |
Manufacturer | natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Strength | 500 mg |
Packaging size | 5x10 tablets |
Brand | Capegard |
Composition | Capecitabine |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | 90% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 50 mg |
Packaging size | 8 Capsule |
Brand | Posid |
Composition | Etoposide |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Packaging Size | 1ml in vail |
Brand | Cycloxan |
Composition | Cyclophosphamide |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Brand Name | Letroheal |
Manufacturer | Healing Pharma India Pvt Ltd |
Dose | 2.5mg |
Packaging Size | 10 tablets in 1 strip |
Packaging Type | Strips |
Composition | Letrozole |
Form | tablet |
Storage | Store below 30 DegreeC |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Letroheal Tablets medication is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in women after menopause. Letrozole is also used to help prevent the cancer from returning.
For more information you can mail us on
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Brand | ANARIDEX |
Dose | 1MG |
Packaging Size | 1X10 |
Packaging Type | tablet |
Composition | ANASTROZOLE |
Dosage | 1mg |
Manufacturer By | Healing Pharma India Pvt Ltd |
Storage | Store below 30 DegreeC |
Additional Information:
Product Details:
Brand | Armotraz |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Strength | 1 mg |
Manufacture By | Cipla |
Product Details:
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Packaging Type | Bottle |
Strength | 200 mg |
Usage/Application | Clinical |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Form | Tablet |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Femistra |
Packaging Size | 1x10 tablets |
Packaging Type | Box |
Composition | Anastrozole |
Packing | 10 x 10 tablets |
Country of Origin | Made in India |
Manufactured By | Zydus biogen |
Additional Information:
Product Details:
Brand | Letroz |
Dose/Strength | 2.5mg |
Usage/Application | Hospital |
Packaging Type | Box |
Medicine Type | Allopathic |
Manufactured By | Sun pharma |
Composition | Letrozole |
Product Details:
Minimum Order Quantity | 50 Box |
Brand | Armotraz |
Packaging Size | 1x10 tablets |
Composition | Anastrozole |
Strength | 1 mg |
Treatment | Brest cancer |
Country of Origin | Made in India |
Manufactured By | Cipla |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Hertraz |
Composition | Trastuzumab |
Manufacturer | Mylan |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 440 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging size | 4x10 ml |
Brand | Biomab EGFR |
Composition | Nimotuzumab |
Packaging | 4 x 10 ml |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Erlotinib |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Packaging Size | Bottle of 30 Tablet |
Form | Tablet |
Therapeutic Uses | Pharmacy dropshipper |
Product Details:
Minimum Order Quantity | 2 Pack |
Packaging Size | 1 vial |
Brand | Melfalax |
Composition | melphalan |
Manufacturer | GLS Pharma |
Prescription/Non prescription | Prescription |
Dosage Form | powder |
Additional Information:
Product Details:
Brand | Vivitra |
Composition | Trastuzumab lyophilized powder for concentrate |
Manufacturer | Zydus Ingenia |
Strength | 440 mg |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 2 box |
Packaging Size | 30'S |
Brand | Gefticip Tablet |
Composition | Gefitinib |
Manufacturer | Cipla |
Prescription/Non prescription | Non prescription |
Category | Lung Cancer |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 1 Injection |
Brand | Bortenat |
Manufacturer | NECTO |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Stripe |
Packaging Size | 10 Tablet(s) in a Strip |
Brand | Cytotam |
Composition | Tamoxifen |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Dose | 0.5 mg |
Brand Name | Dexona Tablet |
Manufacturer | Zydus Cadila |
Packaging Type | 20 20 tablets |
Packaging Size | 1X20 |
Composition | Dexamethasone (0.5mg) |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging Size | 150 Tablets |
Brand | Herduo |
Composition | Lapatinib |
Manufacturer | Intas Pharmaceuticals |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Packaging size | 1 vial |
Brand | Trabec |
Composition | Trabectedin powder for concentrate for solution for infusion |
Manufacturer | Nacto |
Treatment | Chemotherapy |
Dosage Form | Powder |
Dose | 1mg/vial |
Product Details:
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco |
Treatment | Lung Cancer |
Packaging Size | 30 Tablet |
Dose/Strength | 250 mg |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 50 Box |
Packaging size | 60 tablets |
Brand | Cacit |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | 90% |
Strength | 500 mg |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 5's |
Brand | Temoside 20mg |
Composition | Temozolomide capsule 20mg |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Clokeran |
Composition | Chlorambucil |
Manufacturer | Natco |
Strength | 2 mg |
Packaging Size | 30 Tablets |